Portfolio health
Every live project, worst health gap first. Progress is evidenced by the issue register, never by the calendar.
as of 2026-09-02
Live projects
11
Behind on spend
3
negative health gap
Losing money
3
Unclaimed across the portfolio
15,430 JOD
340 hours
All amounts were already in JOD; no conversion applied.
Portfolio health
| Project | Office | Progress | Fee consumed | Health gap | Margin | Unclaimed | Confidence |
|---|---|---|---|---|---|---|---|
| Madaba Heritage Museum DAO-240 | AMM | 41.2% | 133.4% | -92.2 | -223.7% | — | 80% |
| Irbid Housing Scheme DAO-227 | AMM | 54.0% | 107.0% | -53.0 | -98.1% | — | 80% |
| Abdoun Villa Compound DAO-201 | AMM | 52.9% | 92.9% | -40.0 | -75.7% | 15,430 JOD | 80% |
| Aqaba Marina Development DAO-114 | AMM | 83.2% | 58.6% | +24.6 | +29.6% | — | 80% |
| Sharjah Cultural Centre DAO-236 | DXB | 39.6% | 13.6% | +26.0 | +65.6% | — | 80% |
| Jeddah Waterfront Phase 2 DAO-231 | RUH | 44.8% | 6.1% | +38.7 | +86.3% | — | 80% |
| Amman Civic Centre DAO-223 | AMM | 89.6% | 40.8% | +48.8 | +54.5% | — | 80% |
| Neom Sector Feasibility DAO-244 | RUH | 69.4% | 17.4% | +52.0 | +75.0% | — | 80% |
| Riyadh North Masterplan DAO-208 | RUH | 71.0% | 2.4% | +68.6 | +96.7% | — | 80% |
| King Abdullah District Mosque DAO-212 | RUH | 81.0% | 10.5% | +70.5 | +87.1% | — | 80% |
| Dubai Creek Offices DAO-219 | DXB | 94.0% | 8.5% | +85.5 | +90.9% | — | 72% |
Progress is deliverable-weighted from the issue register and is never derived from time elapsed. Hours-derived figures state the timesheet approval cut-off used. Sources:
legacy-erp, timesheet-db.